Planning
oi-Shubham Kumar
Fastened Deposits in banks are the most well-liked funding determination for risk-averse buyers searching for a protected location to park their cash. Fastened Deposits supply an incredible funding choice to such buyers. Rates of interest on financial institution mounted deposits fluctuate primarily based on the quantity deposited and the tenure of the account, with senior residents receiving a considerably greater charge than most of the people considerably close to 0.5% further on common FD.
Fastened Deposit affords a spread of tenure choices starting from seven days to 10 years. Earlier than you make investments your cash in a fixed-rate deposit, it’s at all times suggested that it is best to evaluate the rates of interest given by completely different banks and different establishments.
In April 2022, 3 personal lenders, ICICI Financial institution, Kotak Mahindra Financial institution, and HDFC Financial institution revised their Fastened Deposit rates of interest. Listed below are the newest rates of interest on Fastened Deposits provided by these 3 personal sector banks.
Rates of interest on Home, NRO & NRE deposits

ICICI Financial institution
Curiosity Price on Single Deposit Much less Than Rs 2 Cr w.e.f January 20, 2022
Maturity Interval | Common FD | Senior Citizen FD |
---|---|---|
7 days to 14 days | 2.50% | 3.00% |
15 days to 29 days | 2.50% | 3.00% |
30 days to 45 days | 3.00% | 3.50% |
46 days to 60 days | 3.00% | 3.50% |
61 days to 90 days | 3.00% | 3.50% |
91 days to 120 days | 3.50% | 4.00% |
121 days to 150 days | 3.50% | 4.00% |
151 days to 184 days | 3.50% | 4.00% |
185 days to 210 days | 4.40% | 4.90% |
211 days to 270 days | 4.40% | 4.90% |
271 days to 289 days | 4.40% | 4.90% |
290 days to lower than 1 12 months | 4.40% | 4.90% |
1 12 months to 389 days | 5.00% | 5.50% |
390 days to | 5.00% | 5.50% |
15 months to | 5.00% | 5.50% |
18 months to 2 years | 5.00% | 5.50% |
2 years 1 day to three years | 5.20% | 5.70% |
3 years 1 day to five years | 5.45% | 5.95% |
5 years 1 day to 10 years | 5.60% | 6.35% |
5 Years (80C FD) – Max to 1.50 lac | 5.45% | 5.95% |
Curiosity Price on Single Deposit on Rs 2 Cr and above however lower than 5 Cr w.e.f April 14, 2022
Maturity Interval | Common FD | Senior Citizen FD |
---|---|---|
7 days to 14 days | 2.50% | 2.50% |
15 days to 29 days | 2.50% | 2.50% |
30 days to 45 days | 3.00% | 3.00% |
46 days to 60 days | 3.00% | 3.00% |
61 days to 90 days | 3.00% | 3.00% |
91 days to 120 days | 3.35% | 3.35% |
121 days to 150 days | 3.50% | 3.50% |
151 days to 184 days | 3.50% | 3.50% |
185 days to 210 days | 3.60% | 3.60% |
211 days to 270 days | 3.60% | 3.60% |
271 days to 289 days | 3.70% | 3.70% |
290 days to lower than 1 12 months | 3.70% | 3.70% |
1 12 months to 389 days | 4.25% | 4.25% |
390 days to | 4.25% | 4.25% |
15 months to | 4.30% | 4.30% |
18 months to 2 years | 4.40% | 4.40% |
2 years 1 day to three years | 4.60% | 4.60% |
3 years 1 day to five years | 4.70% | 4.70% |
5 years 1 day to 10 years | 4.70% | 4.70% |
*NRE charges relevant for tenure of 1 12 months and above solely.
**Senior Citizen charges relevant just for home time period deposits.

Kotak Mahindra Financial institution
Curiosity Price on Deposit of Much less Than Rs 2 Cr w.e.f April 12, 2022
Maturity Intervals | Common FD | Senior Citizen FD |
---|---|---|
7 – 14 Days | 2.50% | 3.00% |
15 – 30 Days | 2.50% | 3.00% |
31 – 45 Days | 2.75% | 3.25% |
46 – 90 Days | 2.75% | 3.25% |
91 – 120 Days | 3.00% | 3.50% |
121 – 179 days | 3.50% | 4.00% |
180 Days | 4.50% | 5.00% |
181 Days to 269 Days | 4.50% | 5.00% |
270 Days | 4.50% | 5.00% |
271 Days to 363 Days | 4.50% | 5.00% |
364 Days | 4.75% | 5.25% |
365 Days to 389 Days | 5.10% | 5.60% |
390 Days (12 months 25 days) | 5.20% | 5.70% |
391 Days – Lower than 23 Months | 5.20% | 5.70% |
23 Months | 5.25% | 5.75% |
23 months 1 Day- lower than 2 years | 5.25% | 5.75% |
2 years- lower than 3 years | 5.30% | 5.80% |
3 years and above however lower than 4 years | 5.45% | 5.95% |
4 years and above however lower than 5 years | 5.50% | 6.00% |
5 years and above upto and inclusive of 10 years | 5.60% | 6.10% |
Curiosity Price on Deposit on Rs 2 Cr and above however lower than 5 Cr w.e.f April 12, 2022
Maturity Intervals | Common FD |
---|---|
7 – 14 Days | 2.50% |
15 – 30 Days | 2.50% |
31 – 45 Days | 2.75% |
46 – 60 Days | 2.75% |
61 – 90 Days | 3.00% |
91 – 120 Days | 3.35% |
121 – 179 days | 3.50% |
180 Days | 4.25% |
181 Days to 270 Days | 4.25% |
271 Days to 279 Days | 2.90% |
280 Days to Lower than 12 Months | 4.30% |
12 months – lower than 15 months | 4.75% |
15 months – lower than 18 months | 4.75% |
18 months – lower than 2 Years | 4.75% |
2 years and above however lower than 3 years | 4.90% |
3 years and above however lower than 4 years | 5.00% |
4 years and above however lower than 5 years | 5.00% |
5 years and above upto & inclusive of seven years | 5.00% |
Be aware- In these FD Untimely withdrawal are allowed
*Senior Residents’ charge will not be relevant on NRO/NRE deposits
**No curiosity shall be payable for NRE TDs staying lower than 1 12 months.

HDFC Financial institution
Curiosity Price on Deposit of Much less Than Rs 2 Cr w.e.f April 6, 2022
Maturity Intervals | Common FD | Senior Citizen FD |
---|---|---|
7 Days to 14 days | 2.50% | 3.00% |
15 days to 29 days | 2.50% | 3.00% |
30 days to 45 days | 3.00% | 3.50% |
46 days to 60 days | 3.00% | 3.50% |
61 days | 3.00% | 3.50% |
91 Days to six Months | 3.50% | 4.00% |
6 months 1 Day to 9 Months | 4.40% | 4.90% |
9 Months 1 Dys to 1 12 months | 4.40% | 4.90% |
1 12 months | 5.10% | 5.60% |
1 12 months 1 Day to 2 Years | 5.10% | 5.60% |
2 Years 1 Day to three Years | 5.20% | 5.70% |
3 years 1 day to five years | 5.45% | 5.95% |
5 Years 1 Day to 10 Years | 5.60% | 6.35%* |
Curiosity Price on Deposit on Rs 2 Cr and above however lower than 5 Cr w.e.f April 6, 2022
Maturity Intervals | Common FD | Senior Citizen FD |
---|---|---|
7 Days to 14 days | 2.50% | 3.00% |
15 days to 29 days | 2.50% | 3.00% |
30 days to 45 days | 2.75% | 3.25% |
46 days to 60 days | 2.75% | 3.25% |
61 days | 3.00% | 3.50% |
91 Days to six Months | 3.35% | 3.85% |
6 months 1 Day to 9 Months | 3.60% | 4.10% |
9 Months 1 Dys to 1 12 months | 3.70% | 4.20% |
1 12 months | 4.05% | 4.55% |
1 12 months 1 Day to 2 Years | 4.20% | 4.70% |
2 Years 1 Day to three Years | 4.50% | 5.00% |
3 years 1 day to five years | 4.60% | 5.10% |
5 Years 1 Day to 10 Years | 4.60% | 5.35%* |
*Senior Residents’ charge will not be relevant on NRI deposits
**No curiosity shall be payable for NRE TDs staying lower than 1 12 months.
Story first revealed: Thursday, April 14, 2022, 16:21 [IST]