[ad_1]
Mini
Late fee expenses of bank cards: How late fee expenses of key banks examine? Examine our tables for prepared reference
Key gamers out there, like HDFC Financial institution, SBI Card and Axis Financial institution have been charging as much as Rs 1,300, Rs 1,300 and Rs 1,000 respectively for over Rs 50,000 steadiness fee. All these lenders have been charging the charges for fairly a while whereas ICICI Financial institution might be charging Rs 1,200 for late funds of Rs 50,000 or extra from February 10, 2022 onwards.
Listed below are the bank card late fee charges of various banks:
State Financial institution of India (SBI):
Money Advance Costs | 2.5% of quantity withdrawn or Rs 500 whichever is larger | |
Late Fee Costs | Assertion Steadiness | Costs |
Lower than 500 | NIL | |
Rs 501-1000 | 400 | |
Rs1001-10000 | 750 | |
Rs 10001-25000 | 950 | |
Rs 25001-50000 | 1100 | |
>Rs 50000 | 1300 | |
Overlimit Costs | 2.5% of overlimit quantity, topic to minimal of Rs 600 | |
Auto Debit/Cheque Return Payment | 2 % minimal 500 |
HDFC Financial institution
Money Advance Costs | 2.5% of quantity withdrawn or Rs 500 whichever is larger | |
Late Fee Costs | Assertion Steadiness | Costs |
Lower than 100 | NIL | |
Rs 100-500 | 100 | |
Rs 501-5000 | 500 | |
Rs 5001-10000 | 600 | |
Rs 10,001-25,000 | 800 | |
Rs 25,001-50,000 | 1100 | |
>Rs 50,000 | 1300 | |
Overlimit Costs | 2.5% of over restrict quantity, topic to minimal of Rs 550 | |
Auto Debit/Cheque Return Payment | 2% minimal 450 |
ICICI Financial institution (wef from Feb 10, 2022)
Money Advance Costs | 2.5% of quantity withdrawn or Rs 300 Whichever is larger | |
Late Fee Costs | Assertion Steadiness | Costs |
Lower than 100 | NIL | |
Rs 100-500 | 100 | |
Rs 501-5000 | 500 | |
Rs 5001-10000 | 750 | |
Rs 10001-25000 | 900 | |
Rs 25001-50000 | 1000 | |
Greater than 50000 | 1200 | |
Overlimit Costs | 2.5% of over restrict quantity, topic to minimal of Rs 550 | |
Auto Debit/Cheque Return Payment | 2% minimal 500 |
Axis Financial institution
Money Advance Costs | 2.5% of quantity withdrawn or Rs 500 whichever is larger(waived for Axis financial institution Burgundy non-public, reserve & Magnus CC) | |
Late Fee Costs | Assertion Steadiness | Costs |
Lower than 300 | NIL | |
Rs 301-500 | 100 | |
Rs 501-1000 | 500 | |
Rs 1001-10000 | 500 | |
Rs 10001-25000 | 750 | |
Rs 25001-50000 | 1000 | |
>Rs 50000 | 1000 | |
Overlimit Costs | 3% of over restrict quantity, topic to minimal of Rs 500 | |
Auto Debit/Cheque Return Payment | 2% minimal 450, most 1500 |
(Edited by : Ajay Vaishnav)
First Printed: IST
[ad_2]
Supply hyperlink