Newest FD Curiosity Charges Comparability: ICICI Financial institution vs SBI vs HDFC Financial institution vs Canara Financial institution


1. ICICI Bank

1. ICICI Financial institution

The main personal sector financial institution has revised its rates of interest on mounted deposits. In response to the official web site of the financial institution, now the best rates of interest on its FD might be fetched below the tenor 5 yr 1 day to 10 years at 5.75% for common residents and 6.50% for senior residents for single deposit of lower than 2 crore.
Beneath is the desk:

Maturity Interval Rates of interest (per cent each year) w.e.f. June 22, 2022   Rates of interest (per cent each year) w.e.f. June 30, 2022  
  Single deposit of lower than ₹20.0 million   Single deposit of ₹20.0 mn & above however lower than 50.0 mn  
  Common **Senior Citizen Common **Senior Citizen
7 days to 14 days 2.75% 3.25% 3.10% 3.10%
15 days to 29 days 2.75% 3.25% 3.10% 3.10%
30 days to 45 days 3.25% 3.75% 3.25% 3.25%
46 days to 60 days 3.25% 3.75% 3.50% 3.50%
61 days to 90 days 3.25% 3.75% 4.00% 4.00%
91 days to 120 days 3.75% 4.25% 4.75% 4.75%
121 days to 150 days 3.75% 4.25% 4.75% 4.75%
151 days to 184 days 3.75% 4.25% 4.75% 4.75%
185 days to 210 days 4.65% 5.15% 5.25% 5.25%
211 days to 270 days 4.65% 5.15% 5.25% 5.25%
271 days to 289 days 4.65% 5.15% 5.35% 5.35%
290 days to lower than 1 yr 4.65% 5.15% 5.35% 5.35%
1 yr to 389 days 5.35% 5.85% 5.60% 5.60%
390 days to 5.35% 5.85% 5.60% 5.60%
15 months to 5.35% 5.85% 5.60% 5.60%
18 months to 2 years 5.35% 5.85% 5.75% 5.75%
2 years 1 day to three years 5.50% 6.00% 5.75% 5.75%
3 years 1 day to five years 5.70% 6.20% 5.75% 5.75%
5 years 1 day to 10 years 5.75% #6.50% 5.75% 5.75%
5 Years (80C FD) – Max to 1.50 lac 5.70% 6.20% NA NA

2. SBI Bank

2. SBI Financial institution

The main Indian multinational, public sector financial institution has revised its rates of interest June 14, 2022. Now clients of the financial institution can fetch the best rate of interest is on the market within the tenor of 5 years and as much as 10 years. Common residents can fetch 5.50% rate of interest and senior residents can get 6.30% rate of interest for time period deposits beneath Rs 2 crore.

Beneath is the desk:

Tenors Current Charges for Public w.e.f. 15.02.2022 Revised Charges For Public w.e.f. 14.06.2022 Current Charges for Senior Residents w.e.f. 15.02.2022 Revised Charges for Senior Residents w.e.f. 14.06.2022
7 days to 45 days 2.9 2.9 3.4 3.4
46 days to 179 days 3.9 3.9 4.4 4.4
180 days to 210 days 4.4 4.4 4.9 4.9
211 days to lower than 1 yr 4.4 4.6 4.9 5.1
1 yr to lower than 2 yr 5.1 5.3 5.6 5.8
2 years to lower than 3 years 5.2 5.35 5.7 5.85
3 years to lower than 5 years 5.45 5.45 5.95 5.95
5 years and as much as 10 years 5.5 5.5 6.3 6.3

HDFC Bank

HDFC Financial institution

HDFC Financial institution: The financial institution revised its rates of interest on June 17, 2022 on the traces of a hike in repo fee launched by Reserve Financial institution of India. The best rate of interest is now 5.75% for common residents and for senior residents the best rate of interest is 6.50% for time period deposits lower than Rs 2 crore.

Beneath is the desk:

Tenor Bucket  
  Curiosity Price (each year) **Senior Citizen Charges (each year)
7 – 14 days 2.75% 3.25%
15 – 29 days 2.75% 3.25%
30 – 45 days 3.25% 3.75%
46 – 60 days 3.25% 3.75%
61 – 90 days 3.25% 3.75%
91 days – 6 months 3.75% 4.25%
6 mnths 1 days – 9 mnths 4.65% 5.15%
9 mnths 1 day 4.65% 5.15%
1 12 months 5.35% 5.85%
1 yr 1 day – 2 years 5.35% 5.85%
2 years 1 day – 3 years 5.50% 6.00%
3 yr 1 day- 5 years 5.70% 6.20%
5 years 1 day – 10 years 5.75% 6.50%*

4. Canara Bank

4. Canara Financial institution

The financial institution revised its rates of interest on June 23, 2022. Now common residents can get highest rates of interest of 5.75% and senior residents can get highest rate of interest of 6.25% for tenors 5 years and above to 10 years for phrases deposits lower than Rs 2 crore.

Beneath is the desk:

Time period Deposits (All Maturities)                                          Common Public                                     Senior Citizen  
  Price of Curiosity (% p.a.) Annualised Curiosity yield (% p.a.) ** Price of Curiosity (% p.a.) # Annualised Curiosity yield (% p.a.) **
7 days to 45 days* 2.9 2.93% 2.9 2.93%
46 days to 90 days 4 4.06% 4 4.06%
91 days to 179 days 4.05 4.11% 4.05 4.11%
180 days to 269 days 4.5 4.58% 5 5.09%
270 days to lower than 1 12 months 4.55 4.63% 5.05 5.15%
333 days Scheme 5.1 5.20% 5.6 5.72%
1 yr solely 5.3 5.41% 5.8 5.93%
Above 1 yr to lower than 2 years 5.4 5.51% 5.9 6.03%
2 years & above to lower than 3 years 5.45 5.56% 5.95 6.08%
3 years & above to lower than 5 years 5.7 5.82% 6.2 6.35%
5 years & above to 10 Years 5.75 5.88% 6.25 6.40%



Supply hyperlink